Size Guide
SIZE CHART
Occasion Dresses - Centimeters
| SIZE | BUST (cm) | WAIST (cm) | HIPS (cm) | HOLLOW TO FLOOR (cm) |
|---|---|---|---|---|
| US2 | 83 | 65 | 91 | 147 |
| US4 | 85 | 68 | 93 | 147 |
| US6 | 88 | 70 | 96 | 150 |
| US8 | 90 | 72 | 98 | 150 |
| US10 | 93 | 75 | 101 | 152 |
| US12 | 97 | 79 | 105 | 152 |
| US14 | 100 | 83 | 109 | 155 |
| US16 | 104 | 86 | 112 | 155 |
| US16W | 109 | 92 | 116 | 155 |
| US18W | 114 | 98 | 121 | 155 |
| US20W | 119 | 104 | 126 | 155 |
| US22W | 124 | 109 | 131 | 155 |
| US24W | 130 | 115 | 136 | 155 |
| US26W | 135 | 121 | 141 | 155 |
Occasion Dresses - Inches
| SIZE | BUST (in) | WAIST (in) | HIPS (in) | HOLLOW TO FLOOR (in) |
|---|---|---|---|---|
| US2 | 32.5 | 25.5 | 35.5 | 58 |
| US4 | 33.5 | 26.5 | 36.5 | 58 |
| US6 | 34.5 | 27.5 | 37.5 | 59 |
| US8 | 35.5 | 28.5 | 38.5 | 59 |
| US10 | 36.5 | 29.5 | 39.5 | 60 |
| US12 | 38 | 31 | 41 | 60 |
| US14 | 39.5 | 32.5 | 43 | 61 |
| US16 | 41 | 34 | 44 | 61 |
| US16W | 43 | 36 | 45.5 | 61 |
| US18W | 45 | 38.5 | 47.5 | 61 |
| US20W | 47 | 41 | 49.5 | 61 |
| US22W | 49 | 43 | 51.5 | 61 |
| US24W | 51 | 45 | 53.5 | 61 |
| US26W | 53 | 47.5 | 55.5 | 61 |
How to Measure
- Bust: Measure around the fullest part of your bust
- Waist: Measure around the narrowest part of your natural waistline
- Hips: Measure around the fullest part of your hips
- Hollow to Floor: Measure from the hollow space between your collarbones down to the floor while standing barefoot
Need help finding your size? Contact our customer service team for personalized assistance.